SR.NO | PRODUCT | FORMULATION |
---|---|---|
1 | CARBOXYMETHYLCELLULOSE 1% | EYE DROP / EYE OINTMENT |
2 | MOXIFLOXACIN .5% | EYE DROP / EYE OINTMENT |
3 | OLOPATADINE 0.1% | EYE DROP / EYE OINTMENT |
4 | NEPAFENAC 1MG | EYE DROP / EYE OINTMENT |
5 | MOXIFLOXACIN .5% + KETOROLAC .5% | EYE DROP / EYE OINTMENT |
6 | MOXIFLOXACIN .5% + LOTTEPREDNOL 0.5% | EYE DROP / EYE OINTMENT |
7 | TOBRAMYCIN .3% | EYE DROP / EYE OINTMENT |
8 | TOBRAMYCIN .3% + FLROMETHAOLONE .1% | EYE DROP / EYE OINTMENT |
9 | NEPHAZOINE .1% + CHLORPHENIRAMINE .01% + METHYLCULLULOSE .02% | EYE DROP / EYE OINTMENT |
10 | MOXIFLOXCIN .5% + DEXAMETHASONE 0.1% | EYE DROP / EYE OINTMENT |
Showing 1 to 10 of 44 entries